The Governing Body exists to provide strong strategic leadership to a school, ensuring accountability for its educational and financial performance. It is made up of members of our community, parents, staff and stakeholders. Effective governors do not need educational expertise but do need to be committed to our amazing school, willing to ask questions, to both challenge and support the headteacher. They also need to be able to devote the time necessary to work as an enthusiastic member of the governing body team, and to attend meetings and get involved in the life of the school.
The Board of Trustees is the accountable body for the performance of all schools within Oak Learning Partnership. Trustees work to:
- Ensure that the trust has a firm strategic direction, well-defined aims and objectives, and a strong ethos
- Ensure that the CEO accounts to them for the educational performance of the schools and their pupils, and for staff performance
- Scrutinise the financial performance of the trust, ensuring financial probity and value for money
For full details of our trustees please visit the Oak Learning Partnership governance page here.
Our governors
Our Chair of Governors is Mrs Janet Adams, who can be contacted via school at enquiries@unsworth.oaklp.co.uk or in writing c/o Unsworth Primary School, Blackley Close, Unsworth, BL9 8LY.
Name | Appointed by | Office | Date of Appointment | Term of Office | Business Interests | Financial Interests |
---|---|---|---|---|---|---|
Jo Grundy | Trust Board | Headteacher | 14/04/2023 | N/A | N/A | N/A |
Janet Adams | Trust Board | Chair | 01/09/2024 | 31/08/2028 | N/A | N/A |
Lee Murphy | Trust Board | Safeguarding member | 04/07/2022 | 03/07/2026 | N/A | N/A |
Caroline Jones | Trust Board | Parent member | 28/11/2022 | 27/11/2026 | N/A | N/A |
Mr Alistair Torr | Trust Board | Staff member | 27/09/2023 | 26/09/2027 | N/A | N/A |
Mark Warrilow | Trust Board | Parent member | 22/05/2024 | 21/05/2028 | N/A | N/A |
Jodie Hook | Trust Board | Community member | 22/05/2024 | 21/05/2028 | N/A | N/A |
Name | Category of Governor | Date of appointment | Date stepped down | Term of office | Business Interests | Financial Interests |
---|---|---|---|---|---|---|
Sarah Channon | Staff | 31/03/2023 | N/A | N/A | ||
Councillor Joan Grimshaw | Community | 31/03/2023 | Also governor at St Bernadettes | N/A | ||
Alison Mobey | Community | 19/07/2024 | N/A | N/A | ||
Katie Cass | 31/08/2024 | N/A | N/A |
Governor attendance at meetings
Name | Meetings Attended | Total Meetings |
---|---|---|
Jo Grundy | ||
Janet Adams | ||
Lee Murphy | ||
Caroline Jones | ||
Alastair Torr | ||
Mark Warrilow | ||
Jodie Hook |
Name | 27/09/23 | 22/11/23 | 24/01/24 | 15/05/24 | 10/07/2024 |
---|---|---|---|---|---|
Katie Cass | Attended | Attended | Attended | Attended | Attended |
Jo Grundy | Attended | Attended | Attended | Attended | Attended |
Caroline Jones | Attended | Attended | Attended | Attended | Attended |
Alison Mobey | Attended | Attended | Attended | Attended | Attended |
Lee Murphy | Attended | Attended | Attended | Attended | Attended |
Alastair Torr | Attended | Attended | Attended | Attended | Attended |
Diversity information
The governors of Unsworth School believe it is important that boards reflect the diversity of the school communities they serve. Diverse boards promote inclusive school environments and provide diverse role models for staff and young people.
The governors are currently collecting data on the diversity of the board, including data on age, gender and ethnicity. They will use that data to inform their recruitment and training needs and ensure there is a diverse range of perspectives around the table to support robust decision making.
Due to our relatively small governing body we do not publish this diversity data online as individual governors could be identified and we have a legal obligation to protect their personal data.